View Details New On Site Today $269,900 1 of 30 Hunt Club | Pooler 4 beds 2 baths 1,687 sqft 0.15 acres On Site: Today
View Details New On Site 1 Day Ago $574,415 1 of 23 Savannah Quarters | Pooler 3 beds 2 baths 2,174 sqft 0.17 acres On Site: 1 Day
View Details New On Site 3 Days Ago $251,300 1 of 18 Berwick Lakes | Pooler 3 beds 2 baths 1,430 sqft 0.15 acres On Site: 3 Days
View Details New On Site 4 Days Ago $179,900 1 of 32 River Bluff | Bloomingdale 2 beds 2 baths 1 ½ baths 1,600 sqft 0.58 acres On Site: 4 Days
View Details Under Contract $210,000 1 of 28 Morgan Pines @ Carriage Square | Pooler 2 beds 2 baths 1,250 sqft 0.09 acres On Site: 4 Days
View Details Foreclosure $400,000 1 of 21 Westbrook Villas/Sav Quarters | Pooler 4 beds 3 baths 3,188 sqft 0.16 acres On Site: 5 Days
View Details New On Site 5 Days Ago $445,000 1 of 1 Pooler 4 beds 2 baths 1 ½ baths 2,322 sqft 0.49 acres On Site: 5 Days
View Details Under Contract $1,549,900 1 of 50 Westbrook At Savannah Quarters | Pooler 4 beds 4 baths 1 ½ baths 5,257 sqft 0.59 acres On Site: 6 Days
View Details $324,990 1 of 20 Hunt Club | Pooler 3 beds 2 baths 1 ½ baths 1,654 sqft 0.06 acres On Site: 11 Days