View Details New On Site 1 Day Ago $285,500 1 of 21 Griffiin Park | Hinesville 4 beds 2 baths 1 ½ baths 2,259 sqft 0.16 acres On Site: 1 Day
View Details New On Site 1 Day Ago $248,900 1 of 4 Cherokee Station | Hinesville 3 beds 2 baths 1,544 sqft 0.2 acres On Site: 1 Day
View Details New On Site 1 Day Ago $299,990 1 of 14 Hunt Club | Pooler 3 beds 2 baths 1 ½ baths 1,654 sqft 0.07 acres On Site: 1 Day
View Details New On Site 1 Day Ago $289,990 1 of 16 Hunt Club | Pooler 3 beds 2 baths 1 ½ baths 1,654 sqft 0.05 acres On Site: 1 Day
View Details New On Site 1 Day Ago $289,990 1 of 17 Hunt Club | Pooler 3 beds 2 baths 1 ½ baths 1,654 sqft 0.05 acres On Site: 1 Day
View Details New On Site 1 Day Ago $278,500 1 of 4 Cherokee Station | Hinesville 4 beds 2 baths 1 ½ baths 2,075 sqft 0.23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $495,000 1 of 23 Springfield 4 units 8 beds 8 baths 3,700 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $299,990 1 of 14 Hunt Club | Pooler 3 beds 2 baths 1 ½ baths 1,654 sqft 0.07 acres On Site: 2 Days
View Details New On Site 2 Days Ago $348,990 1 of 34 The Pines At New Hampstead | Bloomingdale 4 beds 2 baths 1 ½ baths 2,340 sqft 0.16 acres On Site: 2 Days
View Details New On Site 2 Days Ago $324,990 1 of 34 The Pines At New Hampstead | Bloomingdale 4 beds 2 baths 1,775 sqft 0.17 acres On Site: 2 Days